Specifications | Measurement |
Product Part Number | 81451X|81452X |
Wheel Size (in) | 22.5x11.75 |
Mounting System | Hub Pilot |
Bolt Holes | 10 |
Bolt Circle | 335mm |
Bolt Hole Diameter | 32|26mm |
Hub Bore | 281mm |
Approx. Weight (kgs) | 25.8|26.0 kgs |
Outset (mm) | N/A mm |
Inset (mm) | 135.001 mm |
Max Load (kgs) | 5000 kgs |
Max Cold Infl. (psi) | 130 psi |
Valve Stem | 54MS-00 |
Part Number | Finish |
814510 | Brushed |
814511DB | Dura-Bright |
814517 | LvL ONE |
814520 | Brushed |
814520DF | Dura-Flange |
814521DB | Dura-Bright |
814527 | LvL ONE |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.