Specifications | Measurement |
Product Part Number | 818570 |
Wheel Size (in) | 22.5x11.75 |
Mounting System | Hub Pilot |
Bolt Holes | 10 |
Bolt Circle | 335mm |
Bolt Hole Diameter | 32mm |
Hub Bore | 281mm |
Approx. Weight (kgs) | 24.2 kgs |
Outset (mm) | N/AP mm |
Inset (mm) | 119.9896 mm |
Max Load (kgs) | 5000 kgs |
Max Cold Infl. (psi) | 130 psi |
Valve Stem | 40MS-00 |
Part Number | Finish |
818570 | Brushed |
†See our Warranty page for more information
Availability of the product may vary; please check with our team.