Wheel Size | 22.5x11.75 |
Maximum load (kg) | 5000 |
Offset (mm) | 45 |
Part Number | Bolthole diameter (mm) | Weight (kg) |
81256X | 26 | 25.2 |
Click here for the specification sheet.
Alcoa Wheel Part Number | bolt hole Ø in mm | Surface finish / treatment |
812550 | 32 | Brushed |
812552DB | 32 | Dura-Bright® |
812557 | 32 | LvL ONE® |
812560 | 26 | Brushed |
812562DB | 26 | Dura-Bright® |
812567 | 26 | LvL ONE® |
456.75 KB
691.57 KB
1.01 MB
4.63 MB