Wheel Size | 22.5x11.75 |
Maximum load (kg) | 5000 |
Offset (mm) | 135 |
Part Number | Bolthole diameter (mm) | Weight (kg) |
81451X | 32 | 25.8 |
81452X | 26 | 26.0 |
Click here for the specification sheet.
Alcoa Wheel Part Number | bolt hole Ø in mm | Surface finish / treatment |
814510 | 32 | Brushed |
814511DB | 32 | Dura-Bright® |
814517 | 32 | LvL ONE® |
814520 | 26 | Brushed |
814520DF | 26 | Dura-Flange® |
814521DB | 26 | Dura-Bright® |
814527 | 26 | LvL ONE® |
456.75 KB
691.57 KB
1.01 MB
4.63 MB