Wheel Size | 19.5x8.25 |
Maximum load (kg) | 3150 |
Offset (mm) | 146 |
Part Number | Bolthole diameter (mm) | Weight (kg) |
78345X | 32 | 18.6 |
78346X | 30 | 18.7 |
Click here for the specification sheet.
Alcoa Wheel Part Number | bolt hole Ø in mm | Surface finish / treatment |
783450DF | 32 | Dura-Flange® |
783453DB | 32 | Dura-Bright® |
783453DD | 32 | Dura-Bright® / Dura-Flange® |
783457 | 32 | LvL ONE® |
783460 | 30 | Brushed |
783463DB | 30 | Dura-Bright® |
783467 | 30 | LvL ONE® |
456.75 KB
691.57 KB
1.01 MB
4.63 MB