Wheel Size | 22.5x8.25 |
Maximum load (kg) | 3750 |
Offset (mm) | 146 |
Part Number | Bolthole diameter (mm) | Weight (kg) |
88251X | 32 | 23.1 |
88252X | 26 | 23.2 |
Click here for the specification sheet.
Alcoa Wheel Part Number | bolt hole Ø in mm | Surface finish / treatment |
882510 | 32 | Brushed |
882510DF | 32 | Dura-Flange® |
882513DB | 32 | Dura-Bright® |
882513DD | 32 | Dura-Bright® / Dura-Flange® |
882517 | 32 | LvL ONE® |
882520 | 26 | Brushed |
882520DF | 26 | Dura-Flange® |
882523DB | 26 | Dura-Bright® |
882523DD | 26 | Dura-Bright® / Dura-Flange® |
882527 | 26 | LvL ONE® |
456.75 KB
691.57 KB
1.01 MB
4.63 MB