Wheel Size | 22.5x8.25 |
Maximum load (kg) | 3650 |
Offset (mm) | 146 |
Part Number | Bolthole diameter (mm) | Weight (kg) |
88651x | 32 | 22.8 |
Click here for the specification sheet.
Alcoa Wheel Part Number | bolt hole Ø in mm | Surface finish / treatment |
886510 | 26 | Brushed |
886510DB | 26 | Dura-Bright® |
886510DF | 26 | Dura-Flange® |
886513 | 26 | Mirror Polished |
886513DB | 26 | Dura-Bright® |
886513DF | 26 | Dura-Flange® |
886517 | 26 | LvL ONE® |
886517DF | 26 | Dura-Flange® |
456.75 KB
691.57 KB
1.01 MB
4.63 MB